Samsung Galaxy A22- Mobiltelefon - 6.6" - 64 GB 8 MP - Schwarz

Gruppe | Mobiltelefone |
---|
Hersteller | Samsung |
---|
Hersteller Art. Nr. | SM-A226BZAUEUB |
---|
EAN/UPC | 8806092266407 |
---|
AllgemeinBildschirmdiagonale | 16,8 cm |
---|
Bildschirmauflösung | 2400 x 1080 Pixel |
---|
Display-Typ | TFT |
---|
Prozessor-Taktfrequenz | 2,2 GHz |
---|
RAM-Kapazität | 4 GB |
---|
Interne Speicherkapazität | 64 GB |
---|
Auflösung Rückkamera (numerisch) | 48 MP |
---|
Rückkamera-Typ | Dreifach-Kamera |
---|
Batteriekapazität | 5000 mAh |
---|
Produktfarbe | Grau |
---|
Gewicht | 203 g |
---|
BildschirmBildschirmdiagonale | 16,8 cm |
---|
Bildschirmauflösung | 2400 x 1080 Pixel |
---|
Touchscreen | Ja |
---|
Bildschirmform | Flach |
---|
Display-Typ | TFT |
---|
Art des Touchscreens | Kapazitiv |
---|
KameraRückkamera-Typ | Dreifach-Kamera |
---|
Auflösung Rückkamera (numerisch) | 48 MP |
---|
Auflösung zweite Rückkamera (numerisch) | 5 MP |
---|
Dritte Rückfahrkamera-Auflösung (numerisch) | 2 MP |
---|
Rückkamera Blendenzahl | 1.8 |
---|
Zweite Rückkamera Blendenzahl | 2.2 |
---|
Dritte Rückfahrkamera Blendenzahl | 2.4 |
---|
Frontkamera-Typ | Einzelne Kamera |
---|
Auflösung Frontkamera (numerisch) | 8 MP |
---|
Frontkamera Blendenzahl | 2 |
---|
NetzwerkMobilfunknetzgenerierung | 5G |
---|
SIM-Kartentyp | NanoSIM |
---|
3G-Standards | WCDMA |
---|
4G-Standard | LTE |
---|
5G | Ja |
---|
WLAN | Ja |
---|
Bluetooth | Ja |
---|
Bluetooth-Version | 5.2 |
---|
Tethering (Modem-Modus) | Ja |
---|
Wi-Fi Direct | Ja |
---|
Nahfeldkommunikation (NFC) | Ja |
---|
DesignFormfaktor | Balken |
---|
Produktfarbe | Grau |
---|
SpeichermediumRAM-Kapazität | 4 GB |
---|
Interne Speicherkapazität | 64 GB |
---|
Kompatible Speicherkarten | MicroSD (TransFlash) |
---|
Max. Speicherkartengröße | 1000 GB |
---|
USB-Massenspeicher | Ja |
---|
BatterieBatteriekapazität | 5000 mAh |
---|
Gewicht und AbmessungenGewicht | 203 g |
---|
Breite | 76,4 mm |
---|
Tiefe | 9 mm |
---|
Höhe | 167,2 mm |
---|
NavigationStandort-Position | Ja |
---|
GLONASS | Ja |
---|
BeiDou | Ja |
---|
Galileo | Ja |
---|
WLAN basierte Ortung | Ja |
---|
ProzessorProzessor-Taktfrequenz | 2,2 GHz |
---|
Anzahl Prozessorkerne | 8 |
---|
Co-Prozessor-Taktfrequenz | 2 GHz |
---|
NachrichtenübertragungSMS (Kurznachrichtendienst) | Ja |
---|
MMS (Multimedia-Nachrichtenübermittlung Service) | Ja |
---|
E-Mail | Ja |
---|
Anschlüsse und SchnittstellenUSB Port | Ja |
---|
LeistungenSchnellladung | Ja |
---|
Fingerabdruckscanner | Ja |
---|
Freisprecheinrichtung | Ja |
---|
Sprachwahl | Ja |
---|
Sprachbefehl | Ja |
---|
Vibrationsalarm | Ja |
---|
AbonnementAbonnement-Typ | Kein Abonnement |
---|
SensorenAnnäherungssensor | Ja |
---|
Beschleunigungsmesser | Ja |
---|
Umgebungslichtsensor | Ja |
---|
LieferumfangAC-Netzadapter | Ja |
---|
Mitgelieferte Kabel | USB |
---|
Sim Karten Auswerfer | Ja |
---|
Â
:root {
/* This is the height of the company logo (75px) + padding top and bottom (10px each) */
--pdf-header-height: 95px;
/* Adjust to resulting footer height */
--pdf-footer-height: 0px;
}
|
|
|
|
|
|
|
|
Samsung Galaxy SM-A226B. Bildschirmdiagonale: 16,8 cm (6.6 Zoll), Bildschirmauflösung: 2400 x 1080 Pixel, Display-Typ: TFT. Prozessor-Taktfrequenz: 2,2 GHz. RAM-Kapazität: 4 GB, Interne Speicherkapazität: 64 GB. Auflösung Rückkamera (numerisch): 48 MP, Rückkamera-Typ: Dreifach-Kamera. Batteriekapazität: 5000 mAh. Produktfarbe: Grau. Gewicht: 203 g
|
|
|
|
|
Bewertungen
Es gibt noch keine Bewertungen.