Apple iPhone SE - Mobiltelefon - 12 MP 128 GB - Weiß
iOS - 11,9 cm - Gesichtserkennung - Bildstabilisator - Videofunktion - GPS-Empfänger - GSM - LTE - Bluetooth 5.0 - Bluetooth - 148 g
Gruppe | Mobiltelefone |
---|---|
Hersteller | Apple |
Hersteller Art. Nr. | MXD12ZD/A |
EAN/UPC | 0190199505636 |
Ein großartiges iPhone. Angefangen beim Preis.
Das iPhone SE packt unseren leistungsstärksten Chip in unsere beliebteste Größe – zu unserem günstigsten Preis. Es ist genau das, worauf du gewartet hast.
Gewicht | 148 g |
---|---|
Interne Speicherkapazität | 128 GB |
Prozessor | A13 |
Prozessorfamilie | Apple |
Produktfarbe | Weiß |
SIM-Kartensteckplätze | Hybride Dual-SIM |
Auflösung Rückkamera (numerisch) | 12 MP |
Rückkamera-Typ | Einzelne Kamera |
Installiertes Betriebssystem | iOS 13 |
Display-Typ | IPS |
Bildschirmdiagonale | 11,9 cm |
Bildschirmauflösung | 1334 x 750 Pixel |
Lautsprecher | Stereo |
---|---|
FM-Radio | Nein |
Gewicht | 148 g |
---|---|
Höhe | 138,4 mm |
Breite | 67,3 mm |
Tiefe | 7,3 mm |
Elektronischer Kompass | Ja |
---|---|
GPS | Ja |
WLAN basierte Ortung | Ja |
GLONASS | Ja |
Barometer | Ja |
Standort-Position | Ja |
Kompatible Speicherkarten | Nicht unterstützt |
---|---|
Interne Speicherkapazität | 128 GB |
Kontinuierliche Videowiedergabe | 13 h |
---|---|
Kabelloses Aufladen | Ja |
Kabellose Videowiedergabezeit | 8 h |
Kontinuierliche Audiowiedergabezeit | 40 h |
Batterietechnologie | Lithium-Ion (Li-Ion) |
Temperaturbereich in Betrieb | 0 - 35 °C |
---|---|
Temperaturbereich bei Lagerung | -20 - 45 °C |
Luftfeuchtigkeit in Betrieb | 5 - 95 % |
Höhe bei Betrieb | 0 - 3000 m |
Abonnement-Typ | Kein Abonnement |
---|
Prozessor | A13 |
---|---|
Prozessorfamilie | Apple |
Mitgelieferte Kabel | Lightning |
---|---|
Sim Karten Auswerfer | Ja |
Headset enthalten | Ja |
Videoanruf | Ja |
---|---|
Schnellladung | Ja |
Produktfarbe | Weiß |
---|---|
Internationale Schutzart (IP-Code) | IP67 |
Formfaktor | Balken |
Gehäusematerial | Aluminium,Glass |
Fingerabdruckscanner | Ja |
Bluetooth | Ja |
---|---|
SIM-Kartentyp | NanoSIM + eSIM |
unterstützte 3G-Bandbreiten | 850,900,1700,1900,2100 MHz |
4G-Standard | LTE |
iBeacon | Ja |
WLAN | Ja |
SIM Karte Speicheraustausch | Ja |
3G-Standards | DC-HSDPA,HSPA+,UMTS |
Tethering (Modem-Modus) | Ja |
AirPlay | Ja |
Nahfeldkommunikation (NFC) | Ja |
Bluetooth-Version | 5.0 |
MIMO | Ja |
WLAN-Standards | Wi-Fi 6 (802.11ax) |
SIM-Kartensteckplätze | Hybride Dual-SIM |
Voice over LTE (VoLTE) unterstützt | Ja |
Mobilfunknetzgenerierung | 4G |
Beschleunigungsmesser | Ja |
---|---|
Gyroskop | Ja |
Annäherungssensor | Ja |
Umgebungslichtsensor | Ja |
Video-Stabilisator | Ja |
---|---|
Multi-shot | Ja |
Rückkamera Blendenzahl | 1.8 |
Digitaler Zoom | 5 x |
Selbstauslöser | Ja |
Autofokus | Ja |
Auflösung bei Capture Geschwindigkeit | 1280x720@30fps,1920x1080@120fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps,3840x2160@60fps |
Rückkamera-Blitz | Ja |
Maximale Bildfrequenz | 240 fps |
Auflösung Frontkamera (numerisch) | 7 MP |
Flash-Typ | LED |
Auflösung Rückkamera (numerisch) | 12 MP |
Rückkamera-Typ | Einzelne Kamera |
Frontkamera-Typ | Einzelne Kamera |
Gesichtserfassung | Ja |
Zeitraffer-Modus | Ja |
Geolokalisation | Ja |
Frontkamera-Blitz | Nein |
Video-Capture Auflösung | 3840 x 2160 Pixel |
Frontkamera Blendenzahl | 2.2 |
Bildstabilisator | Ja |
Unterstützt Mac-Betriebssysteme | Ja |
---|---|
Installiertes Betriebssystem | iOS 13 |
Plattform | iOS |
Unterstützt Windows-Betriebssysteme | Ja |
Virtueller Assistent | Apple Siri |
Touchscreen | Ja |
---|---|
Bildschirmform | Flach |
Display-Typ | IPS |
Abgerundete Displayecken | Nein |
Bildschirmdiagonale | 11,9 cm |
Helligkeit | 625 cd/m² |
Anti-Fingerprint Oberfläche | Ja |
Bildschirmauflösung | 1334 x 750 Pixel |
Pixeldichte | 326 ppi |
Kontrastverhältnis | 1400:1 |
Kopfhörer-Konnektivität | Lightning |
---|---|
Lightning-Anschluss | Ja |
Bewertungen
Es gibt noch keine Bewertungen.